Ideal for horizontal boring mill applications
Can be connected to a machine’s control or run with TJR’s SAC (Single Axis Controller)
Available in 1 degree or 5 degree indexing increments
Offers high weight capacities for large workpieces
TJR Horizontal CNC Index Table
The HHI-Series is TJR’s horizontal CNC index rotary table design. The HHI-series is available with table tops ranging from 320mm (12.59”) to 800mm (31.49”) square. TJR’s HHI-series can be used in various areas of manufacturing but are ideal for horizontal boring mill applications.
The HHI series is available in 1 degree or 5 degree indexing increments and employ a hydraulic braking system. HHI-series does not lift the working table during indexing to ensure positioning accuracy and they are designed for horizontal mounting only which offers high weight capacities for large workpieces. They are capable of being used as a full 4th axis that is integrated into the CNC machine control or as an indexer with the use of TJR’s SAC (Single Axis Controller).
You may also be interested in our Manual Index Table
Item/Model | Unit | HHI-320×320 | HHI-400x400F | HHI-400×400 | HHI-500×500 | HHI-630x630F | HHI-800×800 | HHI-1000×1000 | |
---|---|---|---|---|---|---|---|---|---|
Diameter of Table Central Hole | mm | Ø 50×27 deep | Ø 50×27 deep | Ø 50×27 deep | Ø 50×27 deep | Ø 50×27 deep | Ø 50×27 deep | Ø 50H7x27 deep | |
Table height | mm | 240 | 250 | 270 | 320 | 320 | 380 | 400 | |
Table T-slot Width | mm | – | – | 14H7 | 18H7 | 18H7 | 22H7 | 22H7 | |
Guide Block Width | mm | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 | 22h7 | |
Min. Increment | deg. | 1º or 5º | 1º or 5º | 1º or 5º | 1º or 5º | 1º or 5º | 1º or 5º | 1º or 5º | |
Indexing Precision | sec. | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | |
Repeatability | sec. | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | |
Clamping System | kg/cm2 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Clamping Torque | kg-m | 300 | 300 | 500 | 1000 | 1000 | 9000 | 9000 | |
Servo Motor Model | FANUC | – | ß 12is | ß 12is | ß 22is | ß 22is | ß 22is | ß 22is | α22i |
MITSUBISHI | Taper shaft | HF-104/154 | HF-104/154 | HF-104/154 | HF-204 | HF-204S | HF-354 | HF-354S | |
Speed Reduction Ratio | – | 1:120 | 1:120 | 1:120 | 1:180 | 1:180 | 1:180 | 1:360 | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | 25 | 25 | 25 | 16.6 | 16.6 | 11.1 | 8.3 | |
Allowable Workpiece Load | Horizontal | kg | 300 | 300 | 500 | 600 | 700 | 4000 | 5000 |
Strength of worm gears | kg | – | – | – | – | – | – | – | |
Net Weight (servo motor excluded) | kg | 149 | – | – | 518 | 565 | 1053 | 1971 |
Please contact us today to learn how adding a TJR rotary table or indexer can help improve your manufacturing process.