Hydrodynamic Magazine Bar Feeder for Fixed Headstock or Sliding Headstock CNC Lathes
- Accepts up to 12′ long bar
- Bar Diameter capacity of 5mm to 80mm (0.196″ – 3.149″)
- Material can be Round, Hexigonal or Square
- Material can be Uniform or Random in Length
- Polyurethane guide channel design
- Dual anti-vibration device (1 internal, 1 external)
- External patented LED light display for monitoring bar status and alarms
- Automatic remnant retract
The TRACER V Series hydrodynamic magazine bar feeder models can be used on both fixed headstock and sliding headstock CNC lathes. Standard features include dual anti-vibration devices to minimize bar whip and guarantee high RPM turning, polyurethane guide channel design with improved vibration dampening and easier changeover, large magazine tray allowing for unmanned production, and hand held remote control for operator convenience.
Model | TRACER 32V | TRACER 51V | TRACER 65V/80V |
Lathe Type | Fixed Headstock / Swiss Type | ||
Feeding Direction | Left or Right | Right | |
Bar Diameter | 5 ~ 38mm (0.196″ ~ 1.496″) | 5 ~ 56mm (0.196″ ~ 2.204″) | 10 ~ 65 (80)mm (0.393″ ~ 2.559″ (3.149″)) |
Bar Length | 2,500mm (6′) / 3,600mm (12′) | 3,600mm (12′) | |
Magazine Capacity | 26 bars at 10mm (0.393″) | 36 bars at 10mm (0.393″) | |
Guide Channels (mm) | 13, 17, 21, 27, 33, 39 | 17, 21, 27, 33, 39, 43, 46, 52, 57 | 21, 33, 43, 53, 66, 81 |
Feeding System | Servo Motor | ||
Air Pressure | 6 kgf / cm2 (85 psi) | ||
Power Supply | 3 Phase – 220V – 50/60Hz – 810W | ||
Machine Weight | 2.5M – 900kg (1,980 lbs.) | 3.6M – 1,060kg (2,332 lbs.) | 3.6M – 2,100kg (5,720 lbs.) |
* All TRACER Hydrodynamic Magazine Bar Feeders are equipped with a patented TRACER LED external blue light display, on the front of the bar feeder, allowing operators visual monitoring of bar status and alarms.