Can be connected to a machine’s control or run with TJR’s SAC (Single Axis Controller) for M-code use
Available in 1 degree or 5 degree indexing increments
Can rotate without lifting of the table to prevent table from water and particle damage
TJR Hirth Coupling CNC Index Table
The HI-Series is TJR’s hydraulic brake 4th axis rotary table that is equipped with a three-piece Hirth coupling. This series is offered in sizes ranging from 255mm (10.03”) to 500mm (19.68”) face plate diameter.
These rotary tables are capable of being mounted in both the vertical and horizontal position. The HI series also offers a reduced sheet metal design that is suitable for tight vertical or horizontal applications. They are capable of being used as a full 4th axis that is integrated into the CNC machine control or as an indexer with the use of TJR’s SAC (Single Axis Controller) for M-code use.
You may also be interested in our Horizontal Indexing Tables or our Manual Index Table
Item/Model | Unit | HI-255 | HI-320 | HI-400 | HI-500 | |
---|---|---|---|---|---|---|
Table Diameter | mm | Ø 255 | Ø 320 | Ø 400 | Ø 500 | |
Diameter of Table Central Hole | mm | Ø 50H7 | Ø 80H7 | Ø 80H7 | Ø 120H7 | |
Diameter of Center Through Hole | mm | Ø 50 | Ø 80 | Ø 80 | Ø 120 | |
Center Height (Vertical) | mm | 160 | 210 | 255 | 310 | |
Table Height (Horizontal) | mm | 205 | 250 | 255 | 290 | |
Table T-slot Width | mm | 12H7 | 14H7 | 14H7 | 18H7 | |
Guide Block Width | mm | 18h7 | 18h7 | 18h7 | 18h7 | |
Min. Increment | deg. | 1º or 5º | 1º or 5º | 1º or 5º | 1º or 5º | |
Indexing Precision | sec. | ±5 | ±5 | ±5 | ±5 | |
Repeatability | sec. | ±1 | ±1 | ±1 | ±1 | |
Clamping System (Hydraulic) | kg/cm2 | 35 | 35 | 35 | 35 | |
Clamping Torque | kg-m | 300 | 400 | 500 | 1000 | |
Servo Motor Model | FANUC | – | α8i (Taper shaft) | α12i (Straight shaft) | α12i (Straight shaft) | α12i (Straight shaft) |
MITSUBISHI | – | HF-104/154 (Taper shaft) | HF-204 (Taper shaft) | HF-204 (Taper shaft) | HF-204 (Taper shaft) | |
Speed Reduction Ratio | – | 1:120 | 1:120 | 1:120 | 1:180 | |
Max. Rotation Rate of Table (Calculate with Fanuc α Motor) | r.p.m | 33.3 | 25 | 25 | 16.8 | |
Allowable Inertia Load Capacity (Horizontal) | kg.cm.sec2 | 24.8 | 44.8 | 100 | 187.5 | |
Allowable Workpiece Load | Vertical | kg | 125 | 175 | 250 | 400 |
with Tailstock | kg | 300 | 400 | 500 | 600 | |
Horizontal | kg | 300 | 350 | 500 | 600 | |
Allowable Load(with Rotary Table Clamping) | F | kgf | 1600 | 2000 | 3000 | 4000 |
FxL | kgf.m | 175 | 250 | 300 | 600 | |
FxL | kgf.m | 300 | 400 | 500 | 1000 | |
Net Weight (servo motor excluded) | kg | 120 | 210 | 320 | 410 |
Please contact us today to learn how adding a TJR rotary table or indexer can help improve your manufacturing process.