Ideal for horizontal boring mill applications
Easy operation
Two piece hirth coupling design which provides stable indexing accuracy
Powerful clamping design allows for heavy cutting
Ganro Manual Horizontal Index Table
The GCT Series is Ganro Industrial Corporation’s horizontal manual precision index table design. This product is what Ganro (formerly Golden Sun Industrial Co.) was built upon in the nineteen seventies. Ganro’s horizontal manual index tables can be used in various areas of manufacturing but are ideal for horizontal boring mill applications. This index table design is available with table top sizes ranging from 300mm (11.81”) to 1400mm (55.11”) square. The GCT Series of index tables are designed with a two piece Hirth coupling that provides high indexing accuracy while maintaining high rigidity during heavy cutting. The GCT index tables are available in 1° and 5° minimum index increments and require a pneumatic or hydraulic connection for the clamp/unclamp operation. As the exclusive importer and dealer of Ganro products in the United States, CNC Indexing & Feeding Technologies stocks the most popular Ganro rotary and index table models, accessories and spare parts.
You may also be interested in our Horizontal Index Tables or our CNC Index Table
Manual Horizontal Index Tables | ||||||||||
Item/Model No. | GCT-300 | GCT-450 | GCT-600 | GCT-700 | GCT-800 | GCT-1000 | GCT-1200 | GCT-1400 | ||
Table Dimension (square) | mm / inch | 300 / 11.81″ | 450 / 17.71″ | 600 / 23.62″ | 700 / 27.55″ | 800 / 31.49″ | 1,000 / 39.37″ | 800 / 31.49″ | 1,400 / 55.11″ | |
---|---|---|---|---|---|---|---|---|---|---|
Overall Height | mm / inch | 140 / 5.51″ | 170 / 6.69″ | 200 / 7.87″ | 220 / 8.66″ | 280 / 11.02″ | 300 / 11.81″ | 340 / 13.38″ | 340 / 13.38″ | |
Diameter of Center-hole | mm / inch | Ø30/ 1.18″ | Ø30/ 1.18″ | Ø40/ 1.57″ | Ø40/ 1.57″ | Ø60/ 2.36″ | Ø60/ 2.36″ | Ø80/ 3.14″ | Ø80/ 3.14″ | |
Width of T Slot | mm / inch | 12H7 | 18H7 | 20H7 | 20H7 | 22H7 | 22H7 | 22H7 | 22H7 | |
Actuation | Clamp / Unclamp | kg/cm2/psi | Air: 7 / 100 | Air: 7 / 100 | Air: 7 / 100 | Air: 7 / 100 | Air: 7 / 100 | Air: 7 / 100 | Hydraulic: 35 / 498 | Hydraulic: 35 / 498 |
Rotation | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||
Minimum Index Increment | deg. | 15° | 1° or 5 ° | 1° or 5 ° | 1° or 5 ° | 1° or 5 ° | 1° or 5 ° | 1° or 5 ° | 1° or 5 ° | |
Indexing Accuracy | arc seconds | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ | |
Max Work Load | kg / lbs | 500 / 1,100 | 1,000 / 2,200 | 2,300 / 5,060 | 2,500 / 5,500 | 4,600 / 10,120 | 5,000 / 11,000 | 9,300 / 20,460 | 10,000 / 22,000 | |
Clamping Capacity | kg / lbf | 1,500 / 3,300 | 1,600 / 3,520 | 3,200 / 7,040 | 3,500 / 7,000 | 5,400 / 11,880 | 5,800 / 12,760 | 7,700 / 26,940 | 7,900 / 17,380 | |
N.W. | kg / lbs | 90 / 199 | 200 / 441 | 400 / 882 | 600 / 1,323 | 900 / 1,985 | 1,200 / 2,646 | 2,000 / 4,410 | 2,500 / 5,512 |
Download and Print Specifications (Use Landscape Layout when Printing)
Certified Manual Index Table Service Techs
We have certified service technicians for installation and repair of all Ganro and Golden Sun rotary table and indexer models. Please contact us today to learn how adding a Ganro rotary table or indexer can help improve your manufacturing process.