FEATURES:
Tank design reduces heat and foaming
Heavy-duty steel enclosures
Durable finish on cabinet
(4) Caster wheels
Dirty filter signal with visual indication for each filter
Includes plumbing between HPC system and machine coolant tank
Oil skimmer (optional)
Other micron rated filters available
HPC-1500 | Specifications |
Pump Output | 8 GPM – 7.5 HP Gear Pump |
Fluid Type | Oil and Water Based Coolant |
Adjustable Pressure | 75 – 1,500 PSI |
Liquid Filled Pressure Gauge | Yes |
On-Board Transfer Pump | Yes |
Filter System | Dual Bag Filters – 5µ Standard |
Tank Capacity | 37 Gallons |
Port Outlets | 4 Standard – 8 Optional |
No. of Casters | 4 |
Dimensions (LxWxH) | 50″ x 21.6″ x 52″ |
REQUIREMENTS
- 18.2 Amps @ 220 VAC
- 200-240 VAC (460 V available upon request)
- 3 Phase
- 60 Hz
- Minimum 4 M-codes required